Includes pictured accessories- K&N intake, mufflers, handlebars, passenger footboards, grips
KICKS HOT ROD BAGGER STYLE INTO A HIGHER GEAR
The custom hot rod bagger look stops people in their tracks. Now powered up with the Milwaukee-Eight® 114 engine, you’ll leave them in your dust.
Features May Include
The most displacement in standard H-D® Touring models. You get 114 cubic inches of passing and horizon-chasing power.
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.
A new collection of technologies that help give you confidence and control in less-than-ideal situations. The systems utilize advanced chassis control, electronic brake control and powertrain technology to assist you with accelerating and braking in a straight line or while in a turn.
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimized to enhance the rider’s interaction with the bike and connectivity with the world.
Black, glossy 19” inch front and 18” rear aluminum wheels so you can roll in with style and attitude.
Designed to accentuate the long and low profile for an iconic, custom look.
Blacked-out front forks, handlebars, tank console and exhaust for an aggressive, modern look.
High-performing front and rear suspension with easily hand-adjustable rear shocks put you in control of a plush ride
Length: | 95.5 in |
Seat height, laden: | 26.1 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 26 |
Trail: | 6.8 in |
Wheelbase: | 1,625.0 in |
Tires, front specifications: | 130/60B19 61H |
Tires, rear specifications: | 180/55B18 80H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5.2 qt. |
Weight, as shipped: | 791 lbs |
Weight, in running order: | 827 lb |
Luggage capacity – Volume: | 2.5 cu ft (0.071 m3) |
Engine: | Milwaukee-Eight™ 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.593 |
Gear Ratios (overall) 2nd: | 6.65 |
Gear Ratios (overall) 3rd: | 4.938 |
Gear Ratios (overall) 4th: | 4 |
Gear Ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | J1349 |
Engine torque: | 123.2 ft-lb |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 31 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 5.5 l/100 km |
Wheels, front type: | Gloss Black Prodigy |
Wheels, rear type: | Gloss Black Prodigy |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps: | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, speakers, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 25 |
Speakers: | 2 |
Speaker size: | 6.5 inch BOOM standard |
Headset specifications (if equipped): | 16-64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Text-to-Speech (TTS) Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Pre-Owned Bike Sale prices include all applicable offers unless discussed otherwise. Not all options listed are available on pre-owned models. Contact dealer for details. See dealer for all details not included.